Lesson 6: Editing on Photopea
Lesson 6: Editing on Photopea
Lesson Objective: I can use Photopea and a computer to edit photographs by adjusting brightness, contrast, colour, and cropping.
Photopea is a free online photo editing tool that allows you to enhance and transform your images using a range of creative features. Similar to professional editing software, Photopea gives you the ability to adjust colours, improve lighting, add effects, and make detailed changes to your photographs.
Photopea website – LINK
In this lesson, you will learn the basics of using Photopea to edit your images, explore creative tools, and develop your own editing style while keeping your photographs authentic and meaningful.
Tutorial 4
Glossary
| Colour Fill | Gradient Fill | Pattern Fill | Brightness/Contrast | Levels |
| Adds one solid colour over your image. | Adds a smooth blend of colours across your image. | Covers the image with a repeating pattern that can be adjusted and blended. | Makes the image lighter or darker and increases or decreases the difference between light and dark areas. | Adjusts shadows, midtones, and highlights to improve brightness and contrast. |
| Curves | Exposure | Vibrance | Hue/Saturation | Colour Balance |
| Fine-tunes brightness and contrast by adjusting different tones on a graph. | Changes the overall light level of the image, similar to a camera setting. | Boosts dull colours while protecting natural skin tones from over-saturation. | Changes the colour, intensity, and lightness of the image. | Adjusts the mix of colours to make the image warmer or cooler. |
| Black & White | Photo Filter | Channel Mixer | Colour Lookup | Invert |
| Turns the image grayscale while controlling how colours convert to tones. | Adds a colour tint over the image to change its mood or temperature. | Adjusts how colour channels combine, often used for creative colour effects or black and white edits. | Applies preset colour styles (like filters) to quickly change the look of an image. | Reverses all colours to their opposite values for a negative effect. |
| Posterize | Threshold | Gradient Map | Selective Colour | Replace Colour |
| Reduces the number of colours to create a flat, graphic-style effect. | Converts the image to pure black and white with no grey tones. | Replaces tones in the image with colours from a gradient. | Adjusts specific colours in the image without affecting others. | Selects a colour in the image and changes it to a different one. |
Note: A lot of this is very similar on Photoshop – so feel free to experiment.